German fine catalogue 2026
Fines, points in Flensburg and driving bans for the most common traffic violations – plus the typical error sources an appeal starts from. Your specific case? Have it reviewed for free.
Speeding in town
Car
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| up to 10 km/h | 30 € | – | – | Appeal rarely worthwhile |
| 11–15 km/h | 50 € | – | – | Appeal rarely worthwhile |
| 16–20 km/h | 70 € | – | – | Appeal rarely worthwhile |
| 21–25 km/h | 115 € | 1 point | – | Free review |
| 26–30 km/h | 180 € | 1 point | 1 month* | Free review |
| 31–40 km/h | 260 € | 2 points | 1 month | Free review |
| 41–50 km/h | 400 € | 2 points | 1 month | Free review |
| 51–60 km/h | 560 € | 2 points | 2 months | Free review |
| 61–70 km/h | 700 € | 2 points | 3 months | Free review |
| over 70 km/h | 800 € | 2 points | 3 months | Free review |
* Driving ban for repeat offences: second violation of 26 km/h or more within one year of the first decision becoming final.
Truck (over 3.5 t)
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| up to 10 km/h | 40 € | – | – | Appeal rarely worthwhile |
| 11–15 km/h | 60 € | – | – | Appeal rarely worthwhile |
| 16–20 km/h | 160 € | 1 point | – | Free review |
| 21–25 km/h | 175 € | 1 point | – | Free review |
| 26–30 km/h | 235 € | 2 points | 1 month | Free review |
| 31–40 km/h | 340 € | 2 points | 1 month | Free review |
| 41–50 km/h | 560 € | 2 points | 2 months | Free review |
| 51–60 km/h | 700 € | 2 points | 3 months | Free review |
| over 60 km/h | 800 € | 2 points | 3 months | Free review |
Speeding out of town
Car
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| up to 10 km/h | 20 € | – | – | Appeal rarely worthwhile |
| 11–15 km/h | 40 € | – | – | Appeal rarely worthwhile |
| 16–20 km/h | 60 € | – | – | Appeal rarely worthwhile |
| 21–25 km/h | 100 € | 1 point | – | Free review |
| 26–30 km/h | 150 € | 1 point | 1 month* | Free review |
| 31–40 km/h | 200 € | 1 point | 1 month* | Free review |
| 41–50 km/h | 320 € | 2 points | 1 month | Free review |
| 51–60 km/h | 480 € | 2 points | 1 month | Free review |
| 61–70 km/h | 600 € | 2 points | 2 months | Free review |
| over 70 km/h | 700 € | 2 points | 3 months | Free review |
* Driving ban for repeat offences: second violation of 26 km/h or more within one year of the first decision becoming final.
Truck (over 3.5 t)
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| up to 10 km/h | 30 € | – | – | Appeal rarely worthwhile |
| 11–15 km/h | 50 € | – | – | Appeal rarely worthwhile |
| 16–20 km/h | 140 € | 1 point | – | Free review |
| 21–25 km/h | 150 € | 1 point | – | Free review |
| 26–30 km/h | 175 € | 1 point | 1 month* | Free review |
| 31–40 km/h | 255 € | 2 points | 1 month | Free review |
| 41–50 km/h | 480 € | 2 points | 1 month | Free review |
| 51–60 km/h | 600 € | 2 points | 2 months | Free review |
| over 60 km/h | 700 € | 2 points | 3 months | Free review |
* Driving ban for repeat offences: second violation of 26 km/h or more within one year of the first decision becoming final.
Caught speeding during the probationary period
The probationary period starts when a driving licence is first issued and lasts two years. A speeding violation of 21 km/h or more counts as a serious “A offence”. Cautionary fines have no effect on the probationary period.
In town
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| up to 10 km/h | 30 € | – | – | Appeal rarely worthwhile |
| 11–15 km/h | 50 € | – | – | Appeal rarely worthwhile |
| 16–20 km/h | 70 € | – | – | Free review |
| 21–25 km/h | 115 € | 1 point | – | Free review |
| 26–30 km/h | 180 € | 1 point | 1 month* | Free review |
| 31–40 km/h | 260 € | 2 points | 1 month | Free review |
| 41–50 km/h | 400 € | 2 points | 1 month | Free review |
| 51–60 km/h | 560 € | 2 points | 2 months | Free review |
| 61–70 km/h | 700 € | 2 points | 3 months | Free review |
| over 70 km/h | 800 € | 2 points | 3 months | Free review |
Out of town
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| up to 10 km/h | 20 € | – | – | Appeal rarely worthwhile |
| 11–15 km/h | 40 € | – | – | Appeal rarely worthwhile |
| 16–20 km/h | 60 € | – | – | Appeal rarely worthwhile |
| 21–25 km/h | 100 € | 1 point | – | Free review |
| 26–30 km/h | 150 € | 1 point | 1 month* | Free review |
| 31–40 km/h | 200 € | 1 point | 1 month* | Free review |
| 41–50 km/h | 320 € | 2 points | 1 month | Free review |
| 51–60 km/h | 480 € | 2 points | 1 month | Free review |
| 61–70 km/h | 600 € | 2 points | 2 months | Free review |
| over 70 km/h | 700 € | 2 points | 3 months | Free review |
Running a red light
A qualified red-light violation with endangerment may additionally be prosecuted as a criminal offence under sec. 315c StGB – with a fine or imprisonment and revocation of the driving licence.
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| Failure to stop at a red light | 90 € | 1 point | – | Free review |
| … with endangerment | 200 € | 2 points | 1 month | Free review |
| … with property damage | 240 € | 2 points | 1 month | Free review |
| Qualified red-light violation (red for more than 1 second) | 200 € | 2 points | 1 month | Free review |
| … with endangerment | 320 € | 2 points | 1 month | Free review |
| … with property damage | 360 € | 2 points | 1 month | Free review |
| Right turn on green arrow without stopping | 70 € | 1 point | – | Free review |
| Right turn on green arrow, endangering vehicle traffic | 100 € | 1 point | – | Free review |
| Right turn on green arrow, endangering pedestrians | 150 € | 1 point | – | Free review |
Mobile phone while driving
Use is only permitted without picking up or holding the device – for example via voice control or with a brief glance appropriate to the traffic situation.
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| Unlawful use of an electronic device (e.g. mobile phone) | 100 € | 1 point | – | Free review |
| … endangering others | 150 € | 2 points | 1 month | Free review |
| … resulting in an accident | 200 € | 2 points | 1 month | Free review |
Tailgating (insufficient distance)
Up to 80 km/h
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| Insufficient following distance | 25 € | – | – | Appeal rarely worthwhile |
| … with endangerment | 30 € | – | – | Appeal rarely worthwhile |
| … with property damage | 35 € | – | – | Appeal rarely worthwhile |
81–100 km/h
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| Distance < 5/10 of half the speedometer value | 75 € | 1 point | – | Free review |
| Distance < 4/10 of half the speedometer value | 100 € | 1 point | – | Free review |
| Distance < 3/10 of half the speedometer value | 160 € | 1 point | – | Free review |
| Distance < 2/10 of half the speedometer value | 240 € | 1 point | – | Free review |
| Distance < 1/10 of half the speedometer value | 320 € | 1 point | – | Free review |
101–130 km/h
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| Distance < 5/10 of half the speedometer value | 75 € | 1 point | – | Free review |
| Distance < 4/10 of half the speedometer value | 100 € | 1 point | – | Free review |
| Distance < 3/10 of half the speedometer value | 160 € | 2 points | 1 month | Free review |
| Distance < 2/10 of half the speedometer value | 240 € | 2 points | 2 months | Free review |
| Distance < 1/10 of half the speedometer value | 320 € | 2 points | 3 months | Free review |
Over 130 km/h
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| Distance < 5/10 of half the speedometer value | 100 € | 1 point | – | Free review |
| Distance < 4/10 of half the speedometer value | 180 € | 1 point | – | Free review |
| Distance < 3/10 of half the speedometer value | 240 € | 2 points | 2 months | Free review |
| Distance < 2/10 of half the speedometer value | 320 € | 2 points | 2 months | Free review |
| Distance < 1/10 of half the speedometer value | 400 € | 2 points | 3 months | Free review |
Alcohol in road traffic
Breath alcohol (BrAC) of 0.25 mg/l or more
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| First offence | 500 € | 2 points | 1 month | Free review |
| … one previous alcohol offence on record | 1,000 € | 2 points | 3 months | Free review |
| … several previous alcohol offences on record | 1,500 € | 2 points | 3 months | Free review |
Blood alcohol (BAC) over 0.5‰
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| First offence | 500 € | 2 points | 1 month | Free review |
| … one previous alcohol offence on record | 1,000 € | 2 points | 3 months | Free review |
| … several previous alcohol offences on record | 1,500 € | 2 points | 3 months | Free review |
| BAC of 1.1‰ or more (criminal offence) | Criminal penalty | 3 points | Licence revocation | Free review |
Cannabis in road traffic
THC limit of 3.5 ng/ml in blood serum
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| First offence | 500 € | 2 points | 1 month | Free review |
| … one previous alcohol/drug offence on record | 1,000 € | 2 points | 3 months | Free review |
| … several previous alcohol/drug offences on record | 1,500 € | 2 points | 3 months | Free review |
THC of 3.5 ng/ml or more combined with alcohol
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| First offence combined with alcohol | 1,000 € | 2 points | 1 month | Free review |
| … one previous offence on record | 1,500 € | 2 points | 3 months | Free review |
| … several previous offences on record | 2,000 € | 2 points | 3 months | Free review |
E-scooter violations
Drivers under 21 and during the probationary period are subject to a strict zero-alcohol rule. A violation counts as an “A offence”: the probationary period is extended by two years and a remedial seminar is ordered.
Alcohol: breath alcohol (BrAC) of 0.25 mg/l or more
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| First offence | 500 € | 2 points | 1 month | Free review |
| … one previous alcohol offence on record | 1,000 € | 2 points | 3 months | Free review |
| … several previous alcohol offences on record | 1,500 € | 2 points | 3 months | Free review |
| BAC of 1.1‰ or more (criminal offence) | Criminal penalty | 3 points | Licence revocation | Free review |
Red-light violations on an e-scooter
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| Failure to stop at a red light | 90 € | 1 point | – | Free review |
| … with endangerment | 200 € | 2 points | 1 month | Free review |
| Qualified red-light violation (more than 1 second) | 200 € | 2 points | 1 month | Free review |
| … with endangerment | 320 € | 2 points | 1 month | Free review |
Tuning, car posing & type approval
Caution, severe secondary consequences are possible: impoundment of the vehicle for expert assessment (duration uncertain), expert costs of up to approx. €6,500, high towing and storage costs.
| Violation | Fine | Points | Driving ban | Check appeal |
|---|---|---|---|---|
| Causing unnecessary noise (car posing) | 80 € | – | – | Free review |
| Causing avoidable exhaust nuisance | 80 € | – | – | Free review |
| Pointless driving back and forth in town | 100 € | – | – | Free review |
| Operating despite void type approval | 70 € | – | – | Free review |
| … substantially impairing road safety | 90 € | 1 point | – | Free review |
| Ordering/permitting operation despite void type approval | 105 € | – | – | Free review |
| … substantially impairing road safety | 135 € | 1 point | – | Free review |
| Trader: modifications voiding the type approval | 400 € | – | – | Free review |
* The type approval becomes void e.g. through attaching or installing accessories without proof of admissibility.
Data basis. The fines, points and driving bans in these tables are based on the official sources and have been verified against them (Bundeseinheitlicher Tatbestandskatalog (BT-KAT-OWi), Auflage 15.1 vom 22.08.2024; as of Juli 2026):
- Bundeseinheitlicher Tatbestandskatalog (BT-KAT-OWi), Kraftfahrt-Bundesamt
- Bußgeldkatalog-Verordnung (BKatV), Anlage zu § 1 Abs. 1
- KBA-Punktekatalog (Fahreignungs-Bewertungssystem, § 4 StVG)
All information without guarantee and without claim to completeness. It serves as non-binding guidance and does not replace legal advice in individual cases – your official notice is decisive. Shown are the standard rates for cars (plus trucks where indicated); intent, prior entries or particularities of the individual case may lead to different results.
Is your violation in one of these tables?
Then a look at your notice is almost always worthwhile: measurement log, calibration certificate, training records – many notices have contestable weak points.